West London Combine
| Organiser | Date | Start | Course | Distance |
|---|---|---|---|---|
| Middlesex RC | 7 March | 09:00 | H10/2 | 10 Miles |
| Hillingdon Triathletes | 21 March | 08:00 | CC113 | 25 Miles |
| 11 April | 07:30 | CC114 | 25 Miles | |
| Hillingdon CC | 30 May | 07:30 | CC114 | 25 Miles |
| 27 June | 07:30 | H50/4 |
50 Miles | |
| 5 Sept. | 07:30 | CC114 | 25 Miles 2 up & Solo |
|
| 19 Sept. | 08:00 | CC180 | 10 Miles | |
| 17 Oct. | 09:30 | Windsor Hill | Hill Climb |






