Track Champs 2015 Results

Track Champs 2015

Track Champs 2015

Name No. TT Time TT Sprint Points Scratch Elimination Total Position
Jayne Paine 1 14.61 6 7 6 8 7 34 6 Ladies Champion
Derek Hewins 2 17.73 12 12 4 5 14 47 9  
Stuart Hewins 3 18.36 13 14 6 8 12 53 11   Youth
Josh Copley 4 14.51 5 5 1 1 5 17 3 Youth Boy Champion Youth
Marianne Harding 5 16.7 10 11 6 8 8 43 8  
Chris Kelly 6 15.32 8 6 6 8 6 34 6  
Ray Kelly 8 17.32 11 13 6 8 11 49 10  
Lucie Woodford 9 22.11 14 9 6 8 12 49 10 Youth Girl Champion Youth
Connor Woodford 14 13.42 2 2 2 2 2 10 1 Senior Champion
Rod Woodford 10 14.73 7 8 6 8 10 39 7  
Kye Lewis 15 16.29 9 10 5 6 9 39 7  
Roger Woodford 16 13.51 3 4 4 4 4 19 4   Youth
Alex Pierce 18 12.89 1 1 5 3 1 11 2  
Darryl Lusardi 19 13.8 4 3 3 7 3 20 5 Junior Champion
                   

SAM_1176 SAM_1182 SAM_1191 SAM_1192 SAM_1193 SAM_1194 SAM_1195 SAM_1197 SAM_1198 SAM_1199 SAM_1162 SAM_1168 SAM_1169

This entry was posted in Events, Miscellaneous, Track. Bookmark the permalink.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.