Club Track Champs Results

Name No. TT Time TT Sprint Points Scratch Total Position
Roger Woodford 2 12.41 1 1 1 1 4 1 Senior Track Champ
Peter Dixon 5 13.36 2 2 2 6 12 2
Jayne Paine 3 14.45 5 4 4 3 16 3 Ladies Track Champ
Connor   Woodford 1 14.51 4 5 3 4 16 4 Schoolboy Track Champ
John Williams 4 15.22 7 7 6 5 25 5
Kirsten Savage 7 14.85 6 6 8 7 27 6 Schoolgirl Track   Champ
Lauren Savage 8 15.66 9 8 7 9 33 7 Junior Track Champ
Ray Kelly 10 16.12 10 9 9 8 36 8
Rod Woodford 6 15.26 8 10 10 10 38 9
Mike Diggins 9 13.96 3 3 5 2 13 Non Club member
This entry was posted in Miscellaneous, Track. Bookmark the permalink.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.